Top 100 · Burkina Faso
🏦 Financements — Burkina Faso
Les plus gros financements publics engagés dans le pays sur dix ans : Banque mondiale (API projets), BAD, BOAD, BEI, AFD, KfW, Banque islamique de développement, Fonds vert pour le climat, Union européenne, USAID, Japon… déclarés dans la norme ouverte IATI, classés par montant engagé (part attribuable au pays).
🏢 Entreprises3📣 Appels d'offres2 ouverts💼 Investissements23🏦 Financements358📑 Marchés publics828🆕 Nouveaux projets28
Côte d'IvoireSénégalMaliBurkina FasoNigerTogoBéninGuinée-BissauNigeriaCamerounAfrique du SudKenyaÉthiopieRwanda
Lignes recensées
358
Montant cumulé (toutes lignes)
15,32 Mds $
Plus gros montant
495,6 M $
Sources
IATI (d-portal), Banque mondiale · projets
Qui finance le plus (358 lignes recensées depuis 2016, part attribuable au pays)
Montants engagés par année
Le classement (100 lignes)
100 lignes · cliquez un en-tête pour trier
| # | Projet | Montant (part pays) | Bailleur | Approbation / démarrage | Statut |
|---|---|---|---|---|---|
| 1 | Mettre en place un programme d'assistance intégré, comprenant une assistance alimentaire (assortie ou non de conditions), des repas scolaires et la fourniture d’ aliments nutritifs spécialisés, à l’intention des réfugiés, des personnes déplacées, des populations d'accueil, des enfants, et des filles Budget de Portefeuille de Pays - CPB Burkina Faso (2019-2025) - Mettre en place un programme d'assistance intégré, comprenant une assistance alimentaire (assortie ou non de conditi… | 495,6 M $ | PAM | 1 janv. 2019 | En cours |
| 2 | Burkina Faso Emergency Local Development and Resilience Project | 350 M $ | Banque mondiale | 15 déc. 2020 | En coursfin prévue dépassée |
| 3 | Burkina Faso Water Supply and Sanitation Program The objective of the Burkina Faso Water Supply and Sanitation Program Project is to improve access to water supply and sanitation services in targeted areas. Despite strong economi… | 300 M $ | Banque mondiale | 26 juin 2018 | En coursfin prévue dépassée |
| 4 | Malaria-free Burkina Faso for sustainable human development - Burkina Faso (01-Jan-2021-31-Dec-2023) Burkina Faso, Malaria, Programme d'Appui au Développement Sanitaire (PADS) (PADS)This program has the following goals: Contribuer à l’amélioration de l’état de santé de la populati… | 244 M $ | Fonds mondial (sida, tuberculose, paludisme) | 1 janv. 2021 | Clôturé |
| 5 | Secondary Cities Urban Mobility and Development Project The development objective of the Secondary Cities Urban Mobility and Development Project for Burkina Faso is to improve urban mobility, access to basic services and economic opport… | 200 M $ | Banque mondiale | 28 sept. 2023 | En cours |
| 6 | Burkina Faso Third Fiscal Management, Sustainable Growth, and Service Delivery Development Policy Financing The development objectives of the Third Fiscal Management, Sustainable Growth, and Service Delivery Development Policy Financing in Burkina Faso support the Government's efforts to… | 200 M $ | Banque mondiale | 6 déc. 2021 | Clôturé |
| 7 | Burkina Faso Agriculture Resilience and Competitiveness Project The development objective of the Agriculture Resilience and Competitiveness Project for Burkina Faso is to increase agricultural productivity and market access for small producers … | 200 M $ | Banque mondiale | 30 août 2019 | En coursfin prévue dépassée |
| 8 | State and Resilience Buliding Contract Appui budgetaire général-State and Resilience Buliding Contract | 198 M $ | Union européenne (DG INTPA) | 7 déc. 2016 | En coursfin prévue dépassée |
| 9 | Project for the Revitalization of Infrastructure Supporting the Economy (PRISE) 39. The goal is to contribute to the improvement of the road network to enhance mobility for goods and people to production areas, while reducing the social, economic, and financia… | 194,5 M $ | BID (Banque islamique de développement) | 17 juin 2025 | En cours |
| 10 | Solar Energy and Access Project The development objective of the Solar Energy and Access Project for Burkina Faso is to increase access to electricity services in selected rural areas and the availability of sola… | 168,7 M $ | Banque mondiale | 21 juin 2021 | En cours |
| 11 | Burkina Faso Entrepreneurship, Skills and Technology Project The development objective of the Entrepreneurship, Skills, and Technology Project for Burkina Faso is to increase micro, small, and medium-sized enterprises (MSMEs’) access to fina… | 160 M $ | Banque mondiale | 8 mai 2023 | En cours |
| 12 | Burkina Faso Water Security Project (BFWSP) The development objective of the Water Security Project for Burkina Faso is to improve the safety of dams, access to associated irrigation and watershed services, and climate resil… | 150 M $ | Banque mondiale | 7 juin 2024 | En cours |
| 13 | Burkina Faso Digital Acceleration Project | 150 M $ | Banque mondiale | 23 janv. 2024 | En cours |
| 14 | Burkina Faso Livestock Resilience and Competitiveness Project The development objective of the Livestock Resilience and Competitiveness Project for Burkina Faso is to improve the productivity, commercialization, and resilience of key sedentar… | 150 M $ | Banque mondiale | 8 mai 2023 | En cours |
| 15 | Burkina Faso Local Governance for Basic Services & Resilience Program The development objective of the Governance for Basic Services and Resilience Program for Burkina Faso is to improve the delivery of selected basic services and the institutional p… | 150 M $ | Banque mondiale | 8 mai 2023 | En cours |
| 16 | Support to Land and Mining Management Strengthening Project The development objective of the Support to Land and Mining Management Strengthening Project for Burkina Faso is to improve national land and mining administration services, regist… | 150 M $ | Banque mondiale | 29 juin 2021 | En cours |
| 17 | Burkina Faso 2019 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 150 M $ | BID (Banque islamique de développement) | 31 juil. 2020 | Clôturé |
| 18 | Burkina Faso Second Fiscal Management, Sustainable Growth and Health Service Delivery Development Policy Operation The Fiscal Management, Sustainable Growth and Health Service Delivery operation is the second in a programmatic series of three Development Policy Financing (DPF) operations. It is… | 148 M $ | Banque mondiale | 5 juin 2020 | Clôturé |
| 19 | Rehabilitation of the Bobo-Dioulasso - Banfora - Ivory Coast Border Road (PRéBBO) Increase regional trade by facilitating economic exchanges, allowing the rapid sale of agro-sylvo-pastoral products, and strengthening cultural exchanges and social cohesion at the… | 143,7 M $ | BID (Banque islamique de développement) | 4 juil. 2024 | En coursrégional |
| 20 | Burkina Faso - Transport Sector Support Project (PAST) The Transport Sector Support Project (PAST) aims to improve transport infrastructure services and strengthen national and sub-regional connectivity in Burkina Faso in order to supp… | 142,9 M $ | BAD (Banque africaine de développement) | 9 févr. 2026 | En préparationrégional |
| 21 | Burkina Faso 2024 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 140,6 M $ | BID (Banque islamique de développement) | 10 oct. 2024 | En cours |
| 22 | Burkina Faso 2024 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 129,5 M $ | BID (Banque islamique de développement) | 3 déc. 2024 | En cours |
| 23 | Burkina Faso 2024 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 129,5 M $ | BID (Banque islamique de développement) | 22 mai 2024 | En cours |
| 24 | Burkina Faso 2022 Provision of trade financing to Burkina Faso for the purchase of Cotton ( 100 ) | 126,8 M $ | BID (Banque islamique de développement) | 4 déc. 2022 | En cours |
| 25 | Burkina Faso 2021 Provision of trade financing to Burkina Faso for the purchase of Cotton ( 100 ) | 126,8 M $ | BID (Banque islamique de développement) | 10 mars 2022 | En coursfin prévue dépassée |
| 26 | Communal Climate Action and Landscape Management Project | 125 M $ | Banque mondiale | 15 juin 2022 | En cours |
| 27 | Burkina Faso Emergency Local Development and Resilience Project - Additional Financing | 123 M $ | Banque mondiale | 17 juin 2022 | En cours |
| 28 | Burkina Faso 2019 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 123 M $ | BID (Banque islamique de développement) | 20 juin 2019 | En cours |
| 29 | Burkina Faso 2018 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 123 M $ | BID (Banque islamique de développement) | 1 mars 2019 | Clôturé |
| 30 | Burkina Faso 2018 Provision of trade financing to Burkina Faso for the purchase of Cotton ( 100 ) | 120 M $ | BID (Banque islamique de développement) | 8 févr. 2019 | Clôturé |
| 31 | Burkina Faso 2017 Provision of trade financing to Burkina Faso for the purchase of Food & Agriculture ( 100 ) | 117,7 M $ | BID (Banque islamique de développement) | 14 janv. 2018 | Clôturé |
| 32 | Malaria-free Burkina Faso for sustainable human development - Burkina Faso (01-Jan-2024-31-Dec-2026) Burkina Faso, Malaria, Programme d'Appui au Développement Sanitaire (PADS) (PADS)This program has the following goals: Contribuer à l'amélioration de l'état de santé de la populati… | 115,6 M $ | Fonds mondial (sida, tuberculose, paludisme) | 1 janv. 2024 | En cours |
| 33 | Burkina Faso 2022 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 115,1 M $ | BID (Banque islamique de développement) | 18 déc. 2023 | En coursfin prévue dépassée |
| 34 | Scaling-up Malaria Control Interventions and systems strengthening in Burkina Faso - Burkina Faso (01-Jan-2018-31-Dec-2020) Burkina Faso, Malaria, Programme d'Appui au Développement Sanitaire (PADS) (PADS)This program has the following goals: Contribuer à l’amélioration de l’état de santé de la populati… | 112,2 M $ | Fonds mondial (sida, tuberculose, paludisme) | 1 janv. 2018 | En achèvement |
| 35 | Burkina Faso 2019 Provision of trade financing to Burkina Faso for the purchase of Cotton ( 100 ) | 110 M $ | BID (Banque islamique de développement) | 4 mars 2020 | Clôturé |
| 36 | Burkina Faso 2024 Provision of trade financing to Burkina Faso for the purchase of Cotton ( 100 ) | 108,4 M $ | BID (Banque islamique de développement) | 26 mars 2025 | En coursfin prévue dépassée |
| 37 | Burkina Faso 2023 Provision of trade financing to Burkina Faso for the purchase of Cotton ( 100 ) | 107,8 M $ | BID (Banque islamique de développement) | 12 janv. 2024 | En coursfin prévue dépassée |
| 38 | Burkina Faso 2016 Provision of trade financing to Burkina Faso for the purchase of Food & Agriculture ( 100 ) | 105,6 M $ | BID (Banque islamique de développement) | 29 janv. 2017 | Clôturé |
| 39 | Burkina Faso 2018 Provision of trade financing to Burkina Faso for the purchase of Oil & Gas ( 100 ) | 105 M $ | BID (Banque islamique de développement) | 15 oct. 2018 | En cours |
| 40 | Burkina Faso 2018 Provision of trade financing to Burkina Faso for the purchase of Oil & Gas ( 100 ) | 105 M $ | BID (Banque islamique de développement) | 22 avr. 2018 | En cours |
| 41 | Burkina Faso 2017 Provision of trade financing to Burkina Faso for the purchase of Oil & Gas ( 100 ) | 105 M $ | BID (Banque islamique de développement) | 12 nov. 2017 | Clôturé |
| 42 | 50MW Power Plant of Kossodo in Ouagadougou The objectives of the project are to contribute to the economic growth of the country by sustaining the access to electricity and to develop the technical capabilities of SONABEL. | 104,9 M $ | BID (Banque islamique de développement) | 10 oct. 2018 | Clôturé |
| 43 | Burkina Faso 2023 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 103,4 M $ | BID (Banque islamique de développement) | 30 oct. 2023 | En cours |
| 44 | Burkina Faso 2023 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 103,4 M $ | BID (Banque islamique de développement) | 22 juin 2023 | En cours |
| 45 | Burkina Faso 2022 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 103,4 M $ | BID (Banque islamique de développement) | 29 juin 2022 | En cours |
| 46 | Burkina Faso 2021 Provision of trade financing to Burkina Faso for the purchase of Petroleum Products ( 100 ) | 103,4 M $ | BID (Banque islamique de développement) | 13 déc. 2021 | Clôturé |
| 47 | Burkina Faso COVID-19 Crisis-Response Development Policy Financing The development objective of the COVID-19 Crisis-Response Development Policy Financing in Burkina Faso expands economic opportunities for growth, building crisis-adaptive capacity … | 100 M $ | Banque mondiale | 15 déc. 2020 | Clôturé |
| 48 | Burkina Faso - Education Access and Quality Improvement Project Additional Financing | 100 M $ | Banque mondiale | 25 août 2020 | En cours |
| 49 | Financial Inclusion Support Project in Burkina Faso The development objective of Financial Inclusion Support Project in Burkina Faso is to increase access to digital financial services and facilitate access to credit for targeted be… | 100 M $ | Banque mondiale | 30 avr. 2019 | En coursfin prévue dépassée |
| 50 | First Fiscal Management, Sustainable Growth and Health Service Delivery Development Policy Operation The development objective of the First Multi-Sectoral Structural Reform Development Policy Financing Project for Burkina Faso is to support the government's efforts to : (i) streng… | 100 M $ | Banque mondiale | 24 avr. 2019 | Clôturé |
| 51 | Health Services Reinforcement Project The development objective of the Health Services Reinforcement Project for Burkina Faso is to increase the quality and utilization of health services with a particular focus on mat… | 100 M $ | Banque mondiale | 6 juil. 2018 | Clôturé |
| 52 | Construction of Ouagadougou-Donsin International Airport Project The main objectives of the Project are to cater with growing air traffic in Burkina Faso by constructing a new airport in Donsin which will ensure better safety for air transport s… | 100 M $ | BID (Banque islamique de développement) | 17 avr. 2018 | Clôturé |
| 53 | BF - DPO series on Energy and PFM This program document proposes the first operation in a programmatic series of two Development Policy Financing (DPF) operations designed to support energy and fiscal reforms in Bu… | 100 M $ | Banque mondiale | 20 déc. 2016 | Clôturé |
| 54 | Burkina Faso - Emergency Project for Increasing Agricultural Production, Phase 2 (PURPA-BF-2) The Emergency Project for Strengthening Agricultural Production Phase 2 (PURPA-BF-2) is a sovereign investment operation designed to consolidate and scale up the achievements of th… | 99,6 M $ | BAD (Banque africaine de développement) | 11 mars 2026 | En préparation |
| 55 | Prêt à court terme en faveur de la Société Nationale Burkinabè d’Hydrocarbures (SONABHY) pour le financement partiel de ses besoins d’exploitation au titre de l’importation et la commercialisation d’hydrocarbures au Burkina Faso L’opération consiste en l’octroi d’une ligne de crédit à court terme de 20 000 M FCFA à la SONABHY en vue de contribuer au financement de son activité d’importation et de commercia… | 95 M $ | BOAD (Banque ouest-africaine de développement) | 7 janv. 2025 | En coursfin prévue dépassée |
| 56 | Education Cannot Wait Program Education Cannot Wait (ECW) will transform the delivery of education in emergencies - one that joins up governments, humanitarian actors and development efforts to deliver a more c… | 91,3 M $ | USAID (États-Unis) | 7 févr. 2017 | En coursrégionalfin prévue dépassée |
| 57 | 09 UNHAS services Country portfolio budget - CPB Burkina Faso 2019-2026 Provide Humanitarian Air Services to National Disaster Management Offices and other relevant partners to access areas of human… | 89,5 M $ | PAM | 1 janv. 2019 | En cours |
| 58 | Projet de mise en place d’un prêt à court terme en faveur de l’Etat burkinabé pour le financement de l’acquisition d’intrants agricoles de la campagne cotonnière 2026-2027 au Burkina Faso Financement de l’acquisition d’intrants agricoles de la campagne cotonnière 2026-2027 au Burkina Faso | 87,6 M $ | BOAD (Banque ouest-africaine de développement) | 24 juin 2026 | En coursfin prévue dépassée |
| 59 | Marketing/Storage/Processing: Agricultural Value Chains Support Project in the Southwest, Hauts-Bassins, Cascades and Boucle du Mouhoun Regions The goal of PAPA-4R is to contribute to reducing poverty and stimulating economic growth in the Southwest, Hauts-Bassins, Cascades and Boucle du Mouhoun. The development objective … | 87,4 M $ | FIDA (Fonds international de développement agricole) | 12 sept. 2019 | En cours |
| 60 | Burkina Faso 2020 Provision of trade financing to Burkina Faso for the purchase of Cotton Seeds ( 100 ) | 85,4 M $ | BID (Banque islamique de développement) | 9 mars 2021 | Clôturé |
| 61 | Programme YELEEN de production d'énergie solaire au Burkina Faso Le programme YELEEN (Burkina Faso) vise à développer la production photovoltaïque, densifier le réseau électrique et électrifier les zones rurales. Cette 1ère phasede 136,6 M€ est … | 82,9 M $ | AFD | 21 déc. 2021 | Clôturé |
| 62 | Aider les groupes ciblés, grâce à la création d'actifs et de moyens d’existence, au développement de chaînes de valeur tenant compte de la problématique hommes-femmes et de la nutrition, à des dispositifs d'assurance climatique et à des techniques et pratiques de production innovantes [catégorie d'a Budget de Portefeuille de Pays - CPB Burkina Faso (2019-2025) - Aider les groupes ciblés, grâce à la création d'actifs et de moyens d’existence, au développement de chaînes de vale… | 80,3 M $ | PAM | 1 janv. 2019 | En cours |
| 63 | BF - DPO2 series on Energy and PFM This program document proposes the second and final operation in a programmatic series of two Development Policy Financing (DPF) operations designed to support energy and fiscal re… | 75 M $ | Banque mondiale | 14 déc. 2017 | Clôturé |
| 64 | Résilience économique et système agro-alimentaire dans le « triangle » Ouagadougou- Koudougou-Dédougou-Bobo-Dioulasso (triangle OKDB) Cette action vise à promouvoir la résilience économique de la population par le développement durable de l'économie verte. La croissance des revenus des ménages et de la disponibil… | 73,2 M $ | Union européenne (DG INTPA) | 12 avr. 2023 | En cours |
| 65 | Burkina Faso - Desert to Power - Electrification and Power Connection Development Project (PEDECEL) PEDECEL will expand the power distribution grid to facilitate the population’s access to quality electricity in several peri-urban and rural localities in 10 of Burkina Faso’s admi… | 70,4 M $ | BAD (Banque africaine de développement) | 29 sept. 2021 | En cours |
| 66 | AD Secteurs sociaux: Programme d'appui au développement humain et aux services sociaux de base dans le « triangle » Ouagadougou- Koudougou-Dédougou-Bobo-Dioulasso (triangle OKDB) Cette intervention vise à renforcer et améliorer l'accès aux services sociaux de base pour les populations du « triangle » Ouagadougou - Koudougou ' Dédougou ' Bobo Dioulasso (tria… | 70 M $ | Union européenne (DG INTPA) | 12 avr. 2023 | En cours |
| 67 | Burkina Faso Higher Education Support Project The development objective of Higher Education Support Project for Burkina Faso is to strengthen higher education institutions to increase access and deliver quality education in pr… | 70 M $ | Banque mondiale | 10 juil. 2018 | En coursfin prévue dépassée |
| 68 | Burkina Faso Country Strategic Plan (CSP) Strategic Outcome (SO) 2. Chronically-vulnerable households and school-aged children in Burkina Faso have access to adequate food all year-roundSO 3. Children aged 6-59 months, pre… | 68,9 M $ | Allemagne — BMZ (KfW, GIZ) | 1 janv. 2018 | En achèvement |
| 69 | Bureau pays au Burkina Faso Depuis 2015, le Burkina Faso est un partenaire de la Coopération belge. Avec le partenariat 2019-2023, la Belgique soutient de façon structurelle le développement économique, socia… | 68,9 M $ | Belgique (Enabel) | 1 janv. 2020 | En cours |
| 70 | Burkina Faso - Desert to Power” Initiative – Yeleen Solar Plant Development and National Power System Reinforcement Project The Yeleen Solar Plants Development and National Power System Reinforcement Project is an investment operation aiming to deploy solar power plants and reinforce power grid. It is p… | 68,1 M $ | BAD (Banque africaine de développement) | 21 févr. 2020 | En cours |
| 71 | Programme d'appui à la sécurité alimentaire et nutritionnelle, à l'agriculture durable et à la résilience au Burkina Faso Appui budgétaire et institutionnel à la sécurité alimentaire et nutritionnelle, à lagriculture durable et à la résilience au Burkina Faso | 67,9 M $ | Union européenne (DG INTPA) | 27 févr. 2017 | En coursfin prévue dépassée |
| 72 | Irrigation: Programme to Strengthen Smallholder Resilience to Climate Change This programme's development objective is to strengthen the resilience of smallholders living in poverty, particularly women, young persons, persons with disabilities and internall… | 65,5 M $ | FIDA (Fonds international de développement agricole) | 12 sept. 2023 | En cours |
| 73 | Humanitarian Assistance Funding to provide emergency food assistance and nutrition services to conflict and crisis affected populations. | 64,7 M $ | USAID (États-Unis) | 25 janv. 2024 | En achèvement |
| 74 | FY18 DFSA Award for Burkina Faso - ViMPlus A USAID Implementing Partner implements Victory against Malnutrition Plus (ViMPlus), a Development Food Security Activity from to improve food security and resiliencethe ability to… | 64 M $ | USAID (États-Unis) | 1 oct. 2018 | En achèvement |
| 75 | Programme d'appui à la politique sectorielle santé 2 appui budgétaire, appui institutionnel et appui à la sociéte civile dans le secteur de la santé et appui à l'assurance maladie universelle au Burkina Faso | 62,4 M $ | Union européenne (DG INTPA) | 13 oct. 2016 | En coursfin prévue dépassée |
| 76 | Appui à la stabilisation de l'axe Ouaga-Kaya-Dori Renforcement sécuritaire social et économique La présente action veut contribuer à la stabilisation du Burkina Faso, à l'amélioration de la gouvernance locale et à la résilience des populations affectées dans les régions du Ce… | 60,9 M $ | Union européenne (DG INTPA) | 16 déc. 2021 | En cours |
| 77 | Yeleen Rural Electrification Project in Burkina Faso Yeleen Rural Electrification Project in Burkina Faso | 60,5 M $ | Fonds vert pour le climat | 20 oct. 2018 | En cours |
| 78 | 1.MATERNAL NEWBORN AND CHILD HEALTH By the end of 2025, children under 5, women of childbearing age including adolescents and pregnant women, in the most disadvantaged regions, have increased access to integrated qua… | 60,4 M $ | UNICEF | 2 janv. 2018 | En cours |
| 79 | Burkina Faso Livestock Sector Development Support Project The development objective of Livestock Sector Development Support Project for Burkina Faso are to enhance productivity and commercialization of non-pastoral animal production in se… | 60 M $ | Banque mondiale | 20 juil. 2017 | Clôturé |
| 80 | BUILDING HEALTH SYSTEM CAPACITIES TO DELIVER QUALITY NUTRITION SERVICES By 2025, government structures have the increased capacity to offer integrated, quality, specific and sensitive nutrition services | 57,7 M $ | UNICEF | 2 janv. 2018 | En cours |
| 81 | Burkina Faso - COVID-19 Support Programme in G5 Sahel Countries - Burkina Faso, Mali, Mauritania, Niger and Chad (PARC COVID-19 - G5 Sahel) The programme goal is to contribute to the mitigation of the socio-economic impacts of the pandemic in Burkina Faso. More specifically, the project’s objectives are: (i) the rapid … | 56,8 M $ | BAD (Banque africaine de développement) | 11 août 2020 | En achèvement |
| 82 | PROPOSITION DE PRET POUR LE FINANCEMENT PARTIEL DU PROJET DE CONSTRUCTION ET DE BITUMAGE DE LA ROUTE REGIONALE N°11 (RR11) KOLINKA-FARA-POURA CARREFOUR AU BURKINA FASO i) la construction et le bitumage de la route régionale n°11 (RR11), Kolinka (Embranchement RN20) – Niégo – Fara – Poura – Poura Carrefour (Embranchement RN01) sur une longueur de … | 55,8 M $ | BOAD (Banque ouest-africaine de développement) | 22 juin 2023 | En coursrégionalfin prévue dépassée |
| 83 | Burkina Faso - Leraba Plain Management and Development Project (PAVAL) The Leraba Plain Management and Development Project (PAVAL) was designed to enhance the value of the water from the Niofila dam. This enable the gravity irrigation of 1410 ha and t… | 54,6 M $ | BAD (Banque africaine de développement) | 9 oct. 2019 | En coursfin prévue dépassée |
| 84 | Projet de renforcement des capacités de production des mines de Wahgnion et Boungou, au Burkina Faso. Le projet a pour objet l'augmentation des capacités de production des mines de Wahgnion et Boungou, par le biais d'investissements stratégiques et de l'amélioration des infrastruct… | 53,7 M $ | BOAD (Banque ouest-africaine de développement) | 23 mars 2026 | En cours |
| 85 | Irrigation: Strengthening agricultural and rural infrastructure for food sovereignty Project - ORAMIA The objective of ORIAM-SA is to sustainably improve access by its target group to climate resilient agricultural and market infrastructure to contribute to food self-sufficiency an… | 53,4 M $ | FIDA (Fonds international de développement agricole) | 9 déc. 2025 | En cours |
| 86 | Gounghin-Fada N'Gourma Road Improvement Project The project will pave and widen the Gounghin-Fada N'Gourma section (approximately 50 kilometers in length) of national road on the international corridor (approximately 217 kilomet… | 53,4 M $ | Japon (MOFA / JICA) | 2 mars 2018 | En coursfin prévue dépassée |
| 87 | Project for Improvement of the southeastern Tansoba bypass in Ouagadougou Project for Improvement of the southeastern Tansoba bypass in Ouagadougou | 52,8 M $ | Japon (MOFA / JICA) | 18 août 2017 | En coursfin prévue dépassée |
| 88 | Burkina Faso - Bagre Growth Pole Project Additional Financing | 50 M $ | Banque mondiale | 29 mars 2018 | Clôturé |
| 89 | PROJET D’ELARGISSEMENT ET DE MODERNISATION DE LA RN4- SECTION INTERSECTION RD125- INTERSECTION RD40 Y COMPRIS LA VOIE D’ACCES A L’UNIVERSITE THOMAS SANKARA AU BURKINA FASO Le projet a pour objet : i) l’élargissement en 2x2 voies de 3,50 m chacune, de la section urbaine de la Route Nationale N°4 (RN4) d’un linéaire de 21,25 km ; ii) l’élargissement en… | 49 M $ | BOAD (Banque ouest-africaine de développement) | 7 janv. 2025 | En cours |
| 90 | Projet d'extension de la centrale de Komsilga phase 4 au Burkina Faso. Le projet a pour objet, la construction de l’extension de la centrale de Komsilga avec une tranche additionnelle de 50 MW fonctionnant au HFO/DDO assortie d’un système d’évacuation… | 47,5 M $ | BOAD (Banque ouest-africaine de développement) | 20 août 2025 | En coursfin prévue dépassée |
| 91 | Burkina Faso - Water and Sanitation Services Improvement Project for Resilience Building (PASEPA-ER) PASEPA-2R aims to contribute to universal access to drinking water and sanitation for people in its project area in accordance with the human rights-based approach (HRBA). Its spec… | 46,5 M $ | BAD (Banque africaine de développement) | 27 févr. 2023 | En cours |
| 92 | OUTPUT 1: Water, Sanitation, and Hygiene (WASH) IN COMMUNITIES D'ici 2025, les enfants et leurs familles, en particulier les plus défavorisés et ceux affectés par des situations humanitaires, disposent au sein de leurs communautés, de serv… | 45,7 M $ | UNICEF | 2 janv. 2023 | En cours |
| 93 | decentralisation and social cohesion Context: Almost half of Burkina Faso’s population lives below the poverty line. State and municipal services are in short supply. Particularly in rural areas, there is often no gua… | 45,5 M $ | Allemagne — BMZ (KfW, GIZ) | 1 avr. 2021 | En achèvement |
| 94 | Mettre en place des technologies de l'information et des communications, des services logistiques et d'autres formes d'appui à l’intention des partenaires, selon que de besoin [Catégorie d'activité 10: modalité: renforcement des capacités] Budget de Portefeuille de Pays - CPB Burkina Faso (2019-2025) - Mettre en place des technologies de l'information et des communications, des services logistiques et d'autres formes… | 45,4 M $ | PAM | 1 janv. 2019 | En cours |
| 95 | Programme d'Appui à la Politique Sectorielle Eau et Assainissement (PAPS-EA) Appui à la mise en ouevre des programmes suivants de la politique nationale de l'eau: Gouvernance, eau potable, assainissement des eaux usées et excréta, gestion intégrée des resso… | 44,3 M $ | Union européenne (DG INTPA) | 7 déc. 2016 | En coursfin prévue dépassée |
| 96 | Burkina Faso - Electrification of Semi-Urban Areas of Ouagadougou and Bobo-Dioulasso Project The electrification project for semi-urban areas in Ouagadougou and Bobo-Dioulasso (PEPU) is an investment operation that seeks to expand the electrical networks and establish elec… | 44 M $ | BAD (Banque africaine de développement) | 18 oct. 2016 | En achèvement |
| 97 | UNHCR operation in Burkina Faso (2024) Burkina Faso faces a dire humanitarian crisis. According to the Government, over 2 million people are internally displaced. The country also hosts 38,000 refugees, mostly of Malian… | 43,4 M $ | United Nations High Commissioner for Refugees (UNHCR) | 1 janv. 2024 | Clôturé |
| 98 | 5. CROSS-SECTORAL APPROACHES Strategies to address cross-cutting issues related to child rights are developed and applied. | 43 M $ | UNICEF | 2 janv. 2018 | En préparation |
| 99 | Electrification and Development of Electrical Connection Project - PEDECEL Project Objectives: The Bank’s intervention in the PEDECEL Program (designated as the IsDB Project or the Project) will help Burkina Faso towards achieving SDG 7-Affordable and Cle… | 42,9 M $ | BID (Banque islamique de développement) | 5 avr. 2024 | En cours |
| 100 | Scaling-up of high impact interventions in the fight against HIV/AIDS - Burkina Faso (01-Jan-2021-31-Dec-2024) Burkina Faso, HIV, Secrétariat Permanent du Conseil National de Lutte contre le Sida et les Infections Sexuellement Transmissibles (SP/CNLS-IST) (SP/CNLS-IST)This program has the f… | 41 M $ | Fonds mondial (sida, tuberculose, paludisme) | 1 janv. 2021 | Clôturé |
Ce que cela veut dire pour vous
Chaque financement finance des marchés (voir Appels d'offres), des emplois et des services publics. Savoir qui finance quoi, c'est savoir à qui demander des comptes — et où chercher un contrat.
Périmètre et limites — toute la vérité
La Chine, la Turquie, les pays du Golfe et la plupart des prêts commerciaux ne publient pas en IATI : ils manquent ici, et c'est un manque important pour certains pays. Les montants sont convertis en dollars par les sources ; un programme régional est compté au prorata déclaré pour le pays. Les engagements ne sont pas des décaissements : un projet approuvé peut être annulé ou ralenti. Les financements de marché (eurobonds, sukuk, titres publics émis sur le marché régional), souvent les plus gros en volume, ne sont pas des projets et ne figurent pas ici. Les garanties sont comptées à leur valeur faciale (une garantie n'est pas un prêt : badge « garantie »). Le prorata pays n'existe que si le bailleur déclare plusieurs pays ; un programme régional déclaré à 100 % sur un pays est signalé « régional ». Un montant supérieur à 15 % du PIB pour une seule opération, ou une date de démarrage dans un futur lointain, est signalé « à vérifier » et exclu du classement. Le classement sépare financements et investissements selon le déclarant et la nature repérable de l'opération (fonds, ligne de crédit, entreprise) : la frontière n'est pas parfaite.
Sources et légende
IATI (d-portal) — https://d-portal.org/
Banque mondiale — projets — https://projects.worldbank.org/
Chaque ligne conserve l'identifiant de la source et un lien vers la page d'origine (colonne titre). Montants en dollars ; « ≈ » signale une conversion depuis la monnaie locale au taux annuel moyen Banque mondiale ; « x % pays » signale un programme multi-pays compté au prorata déclaré. Dernière synchronisation : 3 oct. 2026. Données brutes : JSON. Un bout de vérité n'est pas la vérité : vérifiez toujours la source d'origine.
Banque mondiale — projets — https://projects.worldbank.org/
