Marchés & Indice
Bourses africaines & Indice Sankofa
Deux vues complémentaires : les cours quotidiens des places du continent, et notre baromètre composite éditorial.
Données quotidiennes
Cours des bourses africaines
Cours des principales bourses du continent : indices, meilleures hausses, plus fortes baisses et volumes échangés.
Dernière mise à jour : vendredi 2 octobre 2026
Indices boursiers
| Indice | Place | Pays | Valeur | Variation | 30 j |
|---|---|---|---|---|---|
| NSX OI Index | NSX | Namibie | 2 357,20 points | +1.37 % | |
| USE ASI Index | USE | Ouganda | 2 558,36 points | +0.84 % | |
| JSE ASI Index | JSE | Afrique du Sud | 108 378,40 points | +0.57 % | |
| TUNINDEX Index | BVMT | Tunisie | 18 703,05 points | +0.43 % | |
| NSE ASI Index | NSE | Kenya | 247,32 points | +0.20 % | |
| GSE-CI Index | GSE | Ghana | 14 071,44 points | +0.14 % | |
| BSE DCI Index | BSE | Botswana | 11 249,74 points | 0.00 % | |
| LuSE ASI Index | LuSE | Zambie | 25 734,78 points | -0.03 % | |
| RSE ASI Index | RSE | Rwanda | 262,75 points | -0.04 % | |
| SEM ASI Index | SEM | Maurice | 2 056,93 points | -0.07 % | |
| MSE ASI Index | MSE | Malawi | 488 941,49 points | -0.12 % | |
| NGX ASI Index | NGX | Nigeria | 250 808,27 points | -0.16 % | |
| DSE ASI Index | DSE | Tanzanie | 4 631,77 points | -0.18 % | |
| BRVM-CI Index | BRVM | Cote d'Ivoire (UEMOA) | 546,78 points | -0.41 % | |
| ZSE ASI Index | ZSE | Zimbabwe | 480,19 points | -0.44 % | |
| MASI Index | BVC | Maroc | 17 303,69 points | -1.57 % | |
| EGX 30 Index | EGX | Egypte | 53 055,03 points | +2.24 % | |
| BVMAC All Share Index | BVMAC | Afrique Centrale (CEMAC) | 1 138,71 points | 0.00 % |
Top 5 par continent
Hors AfriqueAsie
| Symbole | Société | Pays | Cours | Var. | 30 j |
|---|---|---|---|---|---|
| TCS.BSE | Tata Consultancy Services | Inde | 2 079,30 INR | +1.43 % | |
| HDFCBANK.BSE | HDFC Bank | Inde | 719,35 INR | +1.36 % | |
| RELIANCE.BSE | Reliance Industries | Inde | 1 166,00 INR | -1.81 % |
Données fournies à titre informatif. Elles ne constituent pas un conseil d'investissement. Sources : places boursières concernées, agrégées quotidiennement.
Publicité · encart 300×250