#1
Inde · BSE
HDFC Bank
HDFCBANK.BSE
845,25 INR
+3.02 %
Marchés & Indice
Deux vues complémentaires : les cours quotidiens des places du continent, et notre baromètre composite éditorial.
Données quotidiennes
Cours des principales bourses du continent : indices, meilleures hausses, plus fortes baisses et volumes échangés.
Dernière mise à jour : vendredi 20 novembre 2026
Inde · BSE
HDFCBANK.BSE
Inde · BSE
TCS.BSE
Inde · BSE
RELIANCE.BSE
| Indice | Place | Pays | Valeur | Variation | 30 j |
|---|---|---|---|---|---|
| BVMAC All Share Index | BVMAC | Afrique Centrale (CEMAC) | 1 124,02 points | +0.10 % | |
| USE ASI Index | USE | Ouganda | 2 637,51 points | +0.56 % | |
| RSE ASI Index | RSE | Rwanda | 266,20 points | +0.37 % | |
| BRVM-CI Index | BRVM | Cote d'Ivoire (UEMOA) | 521,99 points | +0.33 % | |
| GSE-CI Index | GSE | Ghana | 14 130,30 points | +0.18 % | |
| SEM ASI Index | SEM | Maurice | 2 046,46 points | +0.03 % | |
| BSE DCI Index | BSE | Botswana | 11 249,53 points | 0.00 % | |
| ZSE ASI Index | ZSE | Zimbabwe | 478,81 points | -0.01 % | |
| NSE ASI Index | NSE | Kenya | 238,13 points | -0.07 % | |
| NGX ASI Index | NGX | Nigeria | 244 956,94 points | -0.07 % | |
| MSE ASI Index | MSE | Malawi | 485 142,44 points | -0.07 % | |
| LuSE ASI Index | LuSE | Zambie | 25 133,61 points | -0.12 % | |
| DSE ASI Index | DSE | Tanzanie | 4 530,14 points | -0.14 % | |
| TUNINDEX Index | BVMT | Tunisie | 18 517,87 points | -0.26 % | |
| JSE ASI Index | JSE | Afrique du Sud | 108 525,49 points | -1.03 % | |
| NSX OI Index | NSX | Namibie | 2 279,70 points | -2.22 % | |
| EGX 30 Index | EGX | Egypte | 51 052,26 points | -3.41 % | |
| MASI Index | BVC | Maroc | 17 007,86 points | +0.43 % |
| Symbole | Société | Pays | Cours | Var. | 30 j |
|---|---|---|---|---|---|
| HDFCBANK.BSE | HDFC Bank | Inde | 845,25 INR | +3.02 % | |
| TCS.BSE | Tata Consultancy Services | Inde | 2 375,00 INR | +1.21 % | |
| RELIANCE.BSE | Reliance Industries | Inde | 1 375,10 INR | +0.37 % |
Données fournies à titre informatif. Elles ne constituent pas un conseil d'investissement. Sources : places boursières concernées, agrégées quotidiennement.